1,Main technical data
Item | Unit | Specification | Remark |
Material | PP,PE,HIPS,PS | ||
Sheet thickness | mm | 0.3~2.5 | |
Sheet thickness tolerance | mm | ±0.01 | |
Screw specification | φ110×33 | ||
Sheet efficient width | mm | ≤850 | Adjustable |
Max. extrusion | kg/h | 280 | |
Speed | m/min | ≤20 | |
Power | kw | 120 | In fact, about 60% |
Dimension L×W×H | mm | 13000×2000×2500 |
2,Composing
No. | Designation | Unit | Qty. | Remark |
1 | φ110extruder | set | 1 | |
2 | Hydraulic net-change device | set | 1 | |
3 | Die | set | 1 | |
4 | Inclined rolling device | set | 1 | |
5 | Cooling and cutting device | set | 1 | |
6 | Traction device | set | 1 | |
7 | Collection device | set | 1 | |
8 | Controlling cabinet | set | 1 |
3. Application
Plastic extrusion Machine are mainly produce plastic sheets like PP PS PET PE materials, etc.