Plastic Machinery China Manufacturer PE/EPE Foam Pipe/Tube/Hose/Rod/Bar/Stick/Net//Noodle Extrusion Line can produce EPE foam pipe or rod, which widely applied in packaging, protection and heat preservation.
With a high speed hydraulic filter changer, operator can make immediate change of the filter without stopping the machine.
PLC control system and touch screen make operation easy.
Well designed single screws make our machines have the features of effective plasticizing, high extrusion speed and massive production.
Model | L*W*H | Weight | Screw Diameter | Total | Foaming | Output | Tube | Rod |
| (m) | (ton) | (mm) | (kw) |
| (kg/h) | (mm) | (mm) |
EPE-75 | 11*3*3 | 4.5 | 75 | 45 | 40-60 | 30-65 | 10-60 | 6-50 |
EPE-90 | 12*3*3 | 5.5 | 90 | 75 | 40-60 | 35-90 | 20-80 | 6-70 |
EPE-105 | 13*3*3 | 7 | 105 | 94 | 40-60 | 40-100 | 20-100 | 10-80 |
EPE-120 | 15*4*3 | 8 | 120 | 110 | 40-60 | 95-250 | 20-120 | 10-100 |
EPE-135 | 17*4*3 | 9 | 135 | 135 | 40-60 | 120-300 | 30-140 | 12-110 |
EPE-150 | 20*4*3 | 10 | 150 | 200 | 40-60 | 200-300 | 30-160 | 12-115 |
EPE-180 | 23*4*3 | 12 | 180 | 280 | 40-60 | 250-400 | 40-180 | 15-130 |
EPE-200 | 25*4*3 | 15 | 200 | 320 | 40-60 | 350-500 | 40-200 | 15-150 |
EPE-220 | 28*5*3 | 18 | 220 | 360 | 40-60 | 500-700 | 40-230 | 15-180 |
EPE-250 | 32*5*3 | 22 | 250 | 420 | 40-60 | 600-800 | 50-260 | 15-200 |
EPE FOAM PIPE EXTRUSION MACHINE